| Keyword | Avg Price | Price/Sf |
| Pool | $415,983 | $212 |
| Gated | $499,728 | $211 |
| Custom Built | $522,075 | $225 |
| Foreclosure | $366,904 | $204 |
| Cul De Sac | $563,501 | $223 |
| Short Sale | $371,886 | $206 |
| Ranch | $539,052 | $212 |
| Mountain View | $449,308 | $185 |
| Single Story | $458,423 | $258 |
| Golf Course | $448,744 | $531 |
| Ocean View | $628,526 | $268 |
| Loft | $479,910 | $193 |
| Two Story | $496,431 | $196 |
| Panoramic View | $519,750 | $219 |
| Horse | $759,027 | $428 |
![]() |
Dr. Ralph O. Muncaster |
![]() Keller Williams Realty |
| 6005 Hidden Valley Road - Suite 200 Carlsbad, California 92011 |
||
|
email: RomPhd@mail.com Direct: 760-331-8804 |
Loading Data. Please wait.